family trees of the
Mather Rex Sibal Schaffner Henke Davis
and allied families
Statistics
Description | Quantity |
---|---|
Total Individuals | 15,404 |
Total Males | 7,720 (50.12%) |
Total Females | 7,684 (49.88%) |
Total Unknown Gender | 0 (0%) |
Total Living | 2,086 |
Total Families | 5,946 |
Total Unique Surnames | 3,451 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 130 |
Average Lifespan1 | 68 years, 257 days |
Earliest Birth (Heine Von Luder) | 1430 |
Longest Lived1 | Age |
---|---|
Elizabeth Harbard Jarrett | 107 years |
Etta Belle Mather | 106 years 334 days |
Dorothy A. Mather | 106 years 328 days |
Henrietta Mae Findeisen | 106 years 117 days |
Eva Pearl Wiggins | 104 years 289 days |
Leta Emma Pfister | 104 years 250 days |
Mabel Rosamond Kelly | 104 years 250 days |
Olive Valerie Mather | 104 years 98 days |
Leon Bertrum Mather | 103 years 314 days |
Charles L. Mather | 103 years 255 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree