family trees of the
Mather Rex Sibal Schaffner Henke Davis
and allied families
Vockerode, Germany

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Aug 1823 | Vockerode, Germany | I14130 |
2 | ![]() | 9 Sep 1900 | Vockerode, Germany | I14184 |
3 | ![]() | 12 Mar 1766 | Vockerode, Germany | I14166 |
4 | ![]() | Jun 1673 | Vockerode, Germany | I14172 |
5 | ![]() | I14187 | ||
6 | ![]() | 9 Aug 1921 | Vockerode, Germany | I14185 |
7 | ![]() | 1 Feb 1843 | Vockerode, Germany | I14131 |
8 | ![]() | 21 Mar 1899 | Vockerode, Germany | I14181 |
9 | ![]() | 9 Feb 1730 | Vockerode, Germany | I14167 |
10 | ![]() | 20 Dec 1761 | Vockerode, Germany | I14165 |
11 | ![]() | 14 Nov 1922 | Vockerode, Germany | I14186 |
12 | ![]() | 4 Jun 1797 | Vockerode, Germany | I14163 |
13 | ![]() | 2 Nov 1846 | Vockerode, Germany | I14132 |
14 | ![]() | 26 Mar 1901 | Vockerode, Germany | I14180 |
15 | ![]() | 24 Mar 1798 | Vockerode, Germany | I14164 |
16 | ![]() | 2 Mar 1703 | Vockerode, Germany | I14170 |
17 | ![]() | 20 Apr 1864 | Vockerode, Germany | I14182 |
18 | ![]() | 9 May 1846 | Vockerode, Germany | I14179 |
19 | ![]() | 19 Nov 1734 | Vockerode, Germany | I14168 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 May 1894 | Vockerode, Germany | I14130 |
2 | ![]() | 8 Jun 1987 | Vockerode, Germany | I14184 |
3 | ![]() | 16 Dec 1825 | Vockerode, Germany | I14166 |
4 | ![]() | 13 May 1738 | Vockerode, Germany | I14172 |
5 | ![]() | 11 Mar 1740 | Vockerode, Germany | I14171 |
6 | ![]() | 5 Feb 1928 | Vockerode, Germany | I14131 |
7 | ![]() | 21 Sep 1778 | Vockerode, Germany | I14167 |
8 | ![]() | 18 Apr 1832 | Vockerode, Germany | I14165 |
9 | ![]() | 16 Jun 1871 | Vockerode, Germany | I14163 |
10 | ![]() | 14 Jun 1919 | Vockerode, Germany | I14132 |
11 | ![]() | 22 Apr 1770 | Vockerode, Germany | I14170 |
12 | ![]() | 20 Apr 1911 | Vockerode, Germany | I14182 |
13 | ![]() | 20 Jun 1897 | Vockerode, Germany | I14179 |
14 | ![]() | 16 Jan 1794 | Vockerode, Germany | I14168 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Jungehans / Jungehans | 4 Feb 1692 | Vockerode, Germany | F5169 |
2 | Jungehans / Kohler | 24 Jan 1726 | Vockerode, Germany | F5168 |
3 | Junghans / Becker | 30 May 1845 | Vockerode, Germany | F5155 |
4 | Junghans / Jung | 29 Sep 1788 | Vockerode, Germany | F5166 |
5 | Junghans / Kohler | 11 Aug 1816 | Vockerode, Germany | F5165 |
6 | Junghans / Rasch | 15 May 1898 | Vockerode, Germany | F5174 |
7 | Junghans / Reus | Vockerode, Germany | F5173 | |
8 | Junghans / Schroter | 14 Jun 1759 | Vockerode, Germany | F5167 |