family trees of the
Mather Rex Sibal Schaffner Henke Davis
and allied families
Virginia

Birth
Matches 1 to 50 of 98
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 1840 | Virginia | I15062 |
2 | ![]() | 1831 | Virginia | I3932 |
3 | ![]() | 1803 | Virginia | I15447 |
4 | ![]() | 29 Nov 1826 | Virginia | I2729 |
5 | ![]() | 12 May 1755 | Virginia | I16216 |
6 | ![]() | 26 Aug 1799 | Virginia | I11296 |
7 | ![]() | 13 Sep 1797 | Virginia | I11272 |
8 | ![]() | 4 Jun 1730 | Virginia | I16592 |
9 | ![]() | 9 Sep 1760 | Virginia | I15749 |
10 | ![]() | 22 Jun 1766 | Virginia | I15736 |
11 | ![]() | 14 Sep 1774 | Virginia | I15740 |
12 | ![]() | 20 Oct 1770 | Virginia | I15738 |
13 | ![]() | Mar 1808 | Virginia | I16334 |
14 | ![]() | 20 Dec 1762 | Virginia | I15734 |
15 | ![]() | 2 Mar 1772 | Virginia | I15739 |
16 | ![]() | 3 Feb 1758 | Virginia | I10544 |
17 | ![]() | 7 Sep 1768 | Virginia | I15737 |
18 | ![]() | 18 Dec 1755 | Virginia | I14767 |
19 | ![]() | 16 Oct 1762 | Virginia | I10378 |
20 | ![]() | 11 Dec 1839 | Virginia | I15642 |
21 | ![]() | 1 Mar 1816 | Virginia | I4574 |
22 | ![]() | 3 Aug 1755 | Virginia | I10998 |
23 | ![]() | 8 Dec 1813 | Virginia | I9902 |
24 | ![]() | 1770 | Virginia | I15564 |
25 | ![]() | Abt 1804 | Virginia | I8864 |
26 | ![]() | 1734 | Virginia | I11024 |
27 | ![]() | 11 Nov 1787 | Virginia | I11294 |
28 | ![]() | 1792 | Virginia | I15752 |
29 | ![]() | 1730 | Virginia | I10552 |
30 | ![]() | Abt 1775 | Virginia | I16775 |
31 | ![]() | 1766 | Virginia | I16685 |
32 | ![]() | 1790 | Virginia | I15748 |
33 | ![]() | 30 Jan 1796 | Virginia | I10994 |
34 | ![]() | 1800 | Virginia | I6038 |
35 | ![]() | 15 Jan 1882 | Virginia | I10175 |
36 | ![]() | 15 Jul 1879 | Virginia | I13392 |
37 | ![]() | 1766 | Virginia | I16452 |
38 | ![]() | Abt 1823 | Virginia | I8599 |
39 | ![]() | 18 Oct 1801 | Virginia | I10347 |
40 | ![]() | 2 Jan 1790 | Virginia | I10341 |
41 | ![]() | 18 Apr 1794 | Virginia | I10382 |
42 | ![]() | 7 Feb 1795 | Virginia | I10344 |
43 | ![]() | 9 Jan 1800 | Virginia | I10346 |
44 | ![]() | 4 Jul 1797 | Virginia | I10383 |
45 | ![]() | 15 Feb 1804 | Virginia | I10348 |
46 | ![]() | 19 Jun 1785 | Virginia | I10379 |
47 | ![]() | 25 Sep 1791 | Virginia | I10342 |
48 | ![]() | 24 Oct 1802 | Virginia | I10385 |
49 | ![]() | 6 Oct 1793 | Virginia | I10343 |
50 | ![]() | 22 Jan 1800 | Virginia | I10384 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1813 | Virginia | I16464 |
2 | ![]() | 13 May 1867 | Virginia | I15642 |
3 | ![]() | 1787 | Virginia | I11024 |
4 | ![]() | 25 Jul 1951 | Virginia | I7322 |
5 | ![]() | 19 Jul 1793 | Virginia | I10895 |
6 | ![]() | 23 Nov 2004 | Virginia | I12511 |
7 | ![]() | Abt 1840 | Virginia | I16775 |
8 | ![]() | 9 Nov 1945 | Virginia | I10175 |
9 | ![]() | 8 Feb 1822 | Virginia | I16465 |
10 | ![]() | 29 Jan 1887 | Virginia | I15365 |
11 | ![]() | 11 Mar 1912 | Virginia | I15783 |
12 | ![]() | Aft 1900 | Virginia | I15366 |
13 | ![]() | Jan 1801 | Virginia | I15868 |
14 | ![]() | 11 Apr 1845 | Virginia | I15665 |
15 | ![]() | 14 Jan 1932 | Virginia | I5708 |
16 | ![]() | 29 Mar 1985 | Virginia | I5703 |
17 | ![]() | 24 Aug 1960 | Virginia | I5584 |
18 | ![]() | 31 Dec 1929 | Virginia | I2622 |
19 | ![]() | 22 Jul 1997 | Virginia | I8064 |
20 | ![]() | 1813 | Virginia | I10020 |
21 | ![]() | Aft 1762 | Virginia | I15539 |
22 | ![]() | 1858 | Virginia | I10901 |
23 | ![]() | 27 Mar 2007 | Virginia | I14571 |
24 | ![]() | 1814 | Virginia | I10052 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bibbee / Hand | Abt 1764 | Virginia | F6209 |
2 | Bumgardner / Courtwright | 1760 | Virginia | F3745 |
3 | Davidson / Ellsworth | 1807 | Virginia | F3515 |
4 | Mather / Hite | 10 Jan 1822 | Virginia | F608 |
5 | Morton / LaPount | F6040 | ||
6 | Wright / Haley | 1750 | Virginia | F6261 |
7 | Wright / Jarrett | 1757 | Virginia | F5784 |