family trees of the
Mather Rex Sibal Schaffner Henke Davis
and allied families
Pennsylvania

Birth
Matches 1 to 50 of 202
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Jul 1856 | Pennsylvania | I6237 |
2 | ![]() | 23 Mar 1840 | Pennsylvania | I12986 |
3 | ![]() | 1792 | Pennsylvania | I11265 |
4 | ![]() | 1871 | Pennsylvania | I16619 |
5 | ![]() | 1758 | Pennsylvania | I16462 |
6 | ![]() | 18 Feb 1781 | Pennsylvania | I15984 |
7 | ![]() | 1 Apr 1822 | Pennsylvania | I11547 |
8 | ![]() | 1885 | Pennsylvania | I4926 |
9 | ![]() | Nov 1882 | Pennsylvania | I12861 |
10 | ![]() | May 1819 | Pennsylvania | I2450 |
11 | ![]() | 14 Jan 1911 | Pennsylvania | I15703 |
12 | ![]() | May 1869 | Pennsylvania | I5887 |
13 | ![]() | 6 Oct 1809 | Pennsylvania | I3334 |
14 | ![]() | 19 Nov 1846 | Pennsylvania | I11653 |
15 | ![]() | 2 Feb 1831 | Pennsylvania | I8481 |
16 | ![]() | 14 May 1850 | Pennsylvania | I4640 |
17 | ![]() | 5 Aug 1855 | Pennsylvania | I4641 |
18 | ![]() | 29 Jul 1815 | Pennsylvania | I2498 |
19 | ![]() | 17 Apr 1918 | Pennsylvania | I11683 |
20 | ![]() | Sep 1834 | Pennsylvania | I11938 |
21 | ![]() | Abt 1809 | Pennsylvania | I14442 |
22 | ![]() | 1 Jan 1876 | Pennsylvania | I4235 |
23 | ![]() | 11 Jan 1755 | Pennsylvania | I15741 |
24 | ![]() | Jan 1858 | Pennsylvania | I5933 |
25 | ![]() | 4 Jul 1801 | Pennsylvania | I16333 |
26 | ![]() | 1855 | Pennsylvania | I6687 |
27 | ![]() | 21 Jul 1833 | Pennsylvania | I4953 |
28 | ![]() | 10 May 1846 | Pennsylvania | I7228 |
29 | ![]() | Abt 1850 | Pennsylvania | I3358 |
30 | ![]() | 2 Sep 1890 | Pennsylvania | I6201 |
31 | ![]() | Abt 1780 | Pennsylvania | I11763 |
32 | ![]() | 22 Jan 1772 | Pennsylvania | I10628 |
33 | ![]() | Jun 1892 | Pennsylvania | I7235 |
34 | ![]() | 11 Aug 1883 | Pennsylvania | I7272 |
35 | ![]() | 1 Oct 1862 | Pennsylvania | I12430 |
36 | ![]() | Jan 1861 | Pennsylvania | I4769 |
37 | ![]() | 27 Sep 1873 | Pennsylvania | I5852 |
38 | ![]() | 6 Mar 1873 | Pennsylvania | I8350 |
39 | ![]() | Jun 1822 | Pennsylvania | I6549 |
40 | ![]() | 21 Aug 1885 | Pennsylvania | I11917 |
41 | ![]() | 24 May 1861 | Pennsylvania | I14313 |
42 | ![]() | 27 Aug 1912 | Pennsylvania | I12894 |
43 | ![]() | 1756 | Pennsylvania | I11758 |
44 | ![]() | 22 Feb 1909 | Pennsylvania | I408 |
45 | ![]() | 2 Oct 1793 | Pennsylvania | I14908 |
46 | ![]() | 1869 | Pennsylvania | I12875 |
47 | ![]() | 1815 | Pennsylvania | I11858 |
48 | ![]() | 11 Jun 1835 | Pennsylvania | I11624 |
49 | ![]() | 17 Sep 1797 | Pennsylvania | I11693 |
50 | ![]() | 16 Jan 1903 | Pennsylvania | I15894 |
Died
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Dec 1969 | Pennsylvania | I7272 |
2 | ![]() | 21 Jan 1938 | Pennsylvania | I8350 |
3 | ![]() | 4 Feb 1894 | Pennsylvania | I11826 |
4 | ![]() | 15 Sep 1966 | Pennsylvania | I5373 |
5 | ![]() | 1819 | Pennsylvania | I16200 |
6 | ![]() | 26 Jan 1879 | Pennsylvania | I11820 |
7 | ![]() | 1780 | Pennsylvania | I10207 |
8 | ![]() | 13 Jan 1990 | Pennsylvania | I11617 |
9 | ![]() | 30 Oct 2000 | Pennsylvania | I11618 |
10 | ![]() | Aug 1965 | Pennsylvania | I11616 |
11 | ![]() | 4 Aug 2014 | Pennsylvania | I14385 |
12 | ![]() | 1927 | Pennsylvania | I13048 |
13 | ![]() | Aft 1930 | Pennsylvania | I11827 |
14 | ![]() | 25 Jul 2008 | Pennsylvania | I13850 |
15 | ![]() | 11 Dec 2000 | Pennsylvania | I8060 |
16 | ![]() | 6 Nov 1965 | Pennsylvania | I7232 |
17 | ![]() | 2 Sep 2014 | Pennsylvania | I13973 |
18 | ![]() | 15 Aug 1977 | Pennsylvania | I7321 |
19 | ![]() | Aug 1963 | Pennsylvania | I3870 |
20 | ![]() | 26 Jun 1948 | Pennsylvania | I3962 |
21 | ![]() | 8 Jul 1942 | Pennsylvania | I2629 |
22 | ![]() | 26 Dec 2013 | Pennsylvania | I13156 |
23 | ![]() | 1835 | Pennsylvania | I11819 |
24 | ![]() | 1756 | Pennsylvania | I16330 |
25 | ![]() | 17 Mar 1861 | Pennsylvania | I13067 |
26 | ![]() | 24 Oct 1871 | Pennsylvania | I11650 |
27 | ![]() | 22 Feb 2015 | Pennsylvania | I11974 |
28 | ![]() | 1945 | Pennsylvania | I13049 |
29 | ![]() | 23 Sep 1921 | Pennsylvania | I13438 |
30 | ![]() | 1846 | Pennsylvania | I11503 |
31 | ![]() | 20 Oct 1887 | Pennsylvania | I11946 |
32 | ![]() | Sep 1872 | Pennsylvania | I12118 |
33 | ![]() | 29 Mar 1879 | Pennsylvania | I11517 |
34 | ![]() | 5 Apr 1920 | Pennsylvania | I11655 |
35 | ![]() | 8 Jan 1831 | Pennsylvania | I11777 |
36 | ![]() | 1 Jul 1865 | Pennsylvania | I11762 |
37 | ![]() | 1 Sep 1870 | Pennsylvania | I11876 |
38 | ![]() | 30 Mar 1856 | Pennsylvania | I11755 |
39 | ![]() | 23 Apr 1853 | Pennsylvania | I11761 |
40 | ![]() | 1834 | Pennsylvania | I11759 |
41 | ![]() | 23 Dec 1892 | Pennsylvania | I13044 |
42 | ![]() | 4 Dec 1890 | Pennsylvania | I11662 |
43 | ![]() | 13 Jun 1897 | Pennsylvania | I11884 |
44 | ![]() | May 1972 | Pennsylvania | I13852 |
45 | ![]() | 20 May 2017 | Pennsylvania | I7296 |
46 | ![]() | 1 Sep 2006 | Pennsylvania | I8226 |
47 | ![]() | 8 Dec 1891 | Pennsylvania | I6101 |
48 | ![]() | 28 Sep 1767 | Pennsylvania | I16560 |
Married
Matches 1 to 28 of 28
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bohrn / Fehler | Abt 1827 | Pennsylvania | F5279 |
2 | Bradfield / Rex | 28 Aug 1805 | Pennsylvania | F4028 |
3 | Brown / Ball | 1754 | Pennsylvania | F3580 |
4 | Conrad / Rex | Abt 1800 | Pennsylvania | F4023 |
5 | Daniels / Rex | 25 Nov 1909 | Pennsylvania | F4088 |
6 | Hudson / Cook | Abt 1795 | Pennsylvania | F3605 |
7 | Huston / Rex | 1 Sep 1805 | Pennsylvania | F4029 |
8 | Mather / Barrett | 24 Dec 1890 | Pennsylvania | F2033 |
9 | Mather / Brown | 1911 | Pennsylvania | F5221 |
10 | Mather / Burdick | 19 Feb 1916 | Pennsylvania | F5089 |
11 | Mather / Chambers | Abt 1870 | Pennsylvania | F2337 |
12 | Mather / Isenberg | 12 Jul 1941 | Pennsylvania | F5256 |
13 | Mather / Landis | 27 Nov 1940 | Pennsylvania | F5041 |
14 | Mather / McKee | 23 May 1942 | Pennsylvania | F5038 |
15 | Mather / Nicholson | Abt 1915 | Pennsylvania | F2534 |
16 | Mather / Pierce | Abt 1832 | Pennsylvania | F660 |
17 | Minnich / Nehlig | Pennsylvania | F6141 | |
18 | Reese / Rex | 17 May 1942 | Pennsylvania | F4064 |
19 | Rex / Acuff | 12 Mar 1793 | Pennsylvania | F4025 |
20 | Rex / Dickinson | 1776 | Pennsylvania | F4022 |
21 | Rex / Rex | Abt 1834 | Pennsylvania | F3984 |
22 | Rex / Shadel | Abt 1844 | Pennsylvania | F3985 |
23 | Rex / Silfies | 1880 | Pennsylvania | F3973 |
24 | Rex / Ward | 1903 | Pennsylvania | F4625 |
25 | Shearer / Rex | Abt 1811 | Pennsylvania | F4030 |
26 | Sibal / Price | F5497 | ||
27 | Temple / Mather | 3 Apr 1856 | Pennsylvania | F4307 |
28 | Vincenty / Polaski | Nov 1954 | Pennsylvania | F4102 |