family trees of the
Mather Rex Sibal Schaffner Henke Davis
and allied families
Minisink, Orange Co., NY

Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1812 | Minisink, Orange Co., NY | I3704 |
2 | ![]() | 7 Dec 1812 | Minisink, Orange Co., NY | I3706 |
3 | ![]() | 1757 | Minisink, Orange Co., NY | I889 |
4 | ![]() | 17 Dec 1748 | Minisink, Orange Co., NY | I8502 |
5 | ![]() | 1762 | Minisink, Orange Co., NY | I901 |
6 | ![]() | 1807 | Minisink, Orange Co., NY | I3696 |
7 | ![]() | 10 Apr 1776 | Minisink, Orange Co., NY | I882 |
8 | ![]() | 20 Jan 1791 | Minisink, Orange Co., NY | I887 |
9 | ![]() | 4 Oct 1783 | Minisink, Orange Co., NY | I885 |
10 | ![]() | 13 Mar 1782 | Minisink, Orange Co., NY | I884 |
11 | ![]() | 2 Sep 1771 | Minisink, Orange Co., NY | I881 |
12 | ![]() | 11 Jul 1778 | Minisink, Orange Co., NY | I888 |
13 | ![]() | Nov 1788 | Minisink, Orange Co., NY | I886 |
14 | ![]() | 15 Feb 1770 | Minisink, Orange Co., NY | I880 |
15 | ![]() | 18 May 1780 | Minisink, Orange Co., NY | I883 |
16 | ![]() | 1776 | Minisink, Orange Co., NY | I4576 |
17 | ![]() | 1778 | Minisink, Orange Co., NY | I4575 |
18 | ![]() | Dec 1827 | Minisink, Orange Co., NY | I2688 |
19 | ![]() | 1763 | Minisink, Orange Co., NY | I712 |
20 | ![]() | 9 Dec 1836 | Minisink, Orange Co., NY | I1472 |
21 | ![]() | 4 Jul 1759 | Minisink, Orange Co., NY | I706 |
22 | ![]() | 1757 | Minisink, Orange Co., NY | I704 |
23 | ![]() | 8 Jun 1812 | Minisink, Orange Co., NY | I2682 |
24 | ![]() | 13 Feb 1754 | Minisink, Orange Co., NY | I8501 |
25 | ![]() | 11 Nov 1759 | Minisink, Orange Co., NY | I710 |
26 | ![]() | 1782 | Minisink, Orange Co., NY | I4580 |
27 | ![]() | 20 Dec 1776 | Minisink, Orange Co., NY | I2795 |
28 | ![]() | 27 Jul 1758 | Minisink, Orange Co., NY | I705 |
29 | ![]() | 1796 | Minisink, Orange Co., NY | I5853 |
30 | ![]() | 1 May 1823 | Minisink, Orange Co., NY | I2686 |
31 | ![]() | 1774 | Minisink, Orange Co., NY | I4577 |
32 | ![]() | 18 Mar 1772 | Minisink, Orange Co., NY | I890 |
33 | ![]() | 6 Apr 1769 | Minisink, Orange Co., NY | I2791 |
34 | ![]() | 19 Mar 1832 | Minisink, Orange Co., NY | I1469 |
35 | ![]() | 25 May 1821 | Minisink, Orange Co., NY | I2685 |
36 | ![]() | 22 Aug 1836 | Minisink, Orange Co., NY | I3698 |
37 | ![]() | 14 Jun 1825 | Minisink, Orange Co., NY | I2687 |
38 | ![]() | 19 Dec 1800 | Minisink, Orange Co., NY | I902 |
39 | ![]() | Abt 1779 | Minisink, Orange Co., NY | I2796 |
40 | ![]() | 1751 | Minisink, Orange Co., NY | I701 |
41 | ![]() | 1784 | Minisink, Orange Co., NY | I4579 |
42 | ![]() | 1805 | Minisink, Orange Co., NY | I5860 |
43 | ![]() | 22 Feb 1819 | Minisink, Orange Co., NY | I2684 |
44 | ![]() | 27 Mar 1825 | Minisink, Orange Co., NY | I5071 |
45 | ![]() | 30 Oct 1785 | Minisink, Orange Co., NY | I5856 |
46 | ![]() | Abt 1791 | Minisink, Orange Co., NY | I5854 |
47 | ![]() | Abt 1781 | Minisink, Orange Co., NY | I2797 |
48 | ![]() | 10 Dec 1810 | Minisink, Orange Co., NY | I2681 |
49 | ![]() | 1746 | Minisink, Orange Co., NY | I703 |
50 | ![]() | 30 Sep 1799 | Minisink, Orange Co., NY | I5855 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1857 | Minisink, Orange Co., NY | I2680 |
2 | ![]() | 5 Sep 1790 | Minisink, Orange Co., NY | I487 |
3 | ![]() | 29 Jan 1840 | Minisink, Orange Co., NY | I901 |
4 | ![]() | Minisink, Orange Co., NY | I488 | |
5 | ![]() | 20 Jun 1870 | Minisink, Orange Co., NY | I887 |
6 | ![]() | 6 Jan 1836 | Minisink, Orange Co., NY | I884 |
7 | ![]() | 12 Sep 1844 | Minisink, Orange Co., NY | I3682 |
8 | ![]() | 25 Mar 1842 | Minisink, Orange Co., NY | I1472 |
9 | ![]() | 20 Dec 1794 | Minisink, Orange Co., NY | I486 |
10 | ![]() | 25 Jan 1804 | Minisink, Orange Co., NY | I8501 |
11 | ![]() | 20 Sep 1918 | Minisink, Orange Co., NY | I3688 |
12 | ![]() | 20 Dec 1794 | Minisink, Orange Co., NY | I485 |
13 | ![]() | 2 Dec 1814 | Minisink, Orange Co., NY | I700 |
14 | ![]() | 1790 | Minisink, Orange Co., NY | I701 |
15 | ![]() | 17 Dec 1887 | Minisink, Orange Co., NY | I2684 |
16 | ![]() | 23 Jul 1899 | Minisink, Orange Co., NY | I2681 |
17 | ![]() | 1803 | Minisink, Orange Co., NY | I703 |
18 | ![]() | 16 Apr 1862 | Minisink, Orange Co., NY | I905 |
19 | ![]() | 20 Sep 1845 | Minisink, Orange Co., NY | I903 |
20 | ![]() | Bef 1775 | Minisink, Orange Co., NY | I5498 |
21 | ![]() | 24 Apr 1848 | Minisink, Orange Co., NY | I3685 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Minisink, Orange Co., NY | I2671 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Case / Mather | 6 Jan 1838 | Minisink, Orange Co., NY | F926 |
2 | Knapp / Mather | 1836 | Minisink, Orange Co., NY | F922 |
3 | Lain / Mather | 26 Dec 1768 | Minisink, Orange Co., NY | F224 |
4 | Mather / Brown | Minisink, Orange Co., NY | F2240 | |
5 | Mather / Buley | 3 Jul 1895 | Minisink, Orange Co., NY | F2543 |
6 | Mather / Hazen | Minisink, Orange Co., NY | F2241 | |
7 | Mather / Lott | Minisink, Orange Co., NY | F2242 | |
8 | Mather / Mather | Abt 1806 | Minisink, Orange Co., NY | F618 |
9 | Mather / Smith | 1841 | Minisink, Orange Co., NY | F1785 |
10 | Rogers / Mather | 13 Nov 1819 | Minisink, Orange Co., NY | F1383 |
11 | Tuthill / Mather | 4 Feb 1836 | Minisink, Orange Co., NY | F918 |
12 | Walling / Mather | Abt 1800 | Minisink, Orange Co., NY | F2364 |