family trees of the
Mather Rex Sibal Schaffner Henke Davis
and allied families
Germany

Birth
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1711 | Germany | I10205 |
2 | ![]() | 1703 | Germany | I14792 |
3 | ![]() | 16 May 1817 | Germany | I10800 |
4 | ![]() | 1845 | Germany | I15919 |
5 | ![]() | 1829 | Germany | I10804 |
6 | ![]() | I14502 | ||
7 | ![]() | Apr 1861 | Germany | I12863 |
8 | ![]() | I14190 | ||
9 | ![]() | I14189 | ||
10 | ![]() | 1540 | Germany | I16211 |
11 | ![]() | 1597 | Germany | I10240 |
12 | ![]() | 12 Jan 1889 | Germany | I8087 |
13 | ![]() | Sep 1859 | Germany | I12909 |
14 | ![]() | 25 May 1866 | Germany | I16112 |
15 | ![]() | 1688 | Germany | I16874 |
16 | ![]() | 9 Oct 1872 | Germany | I6451 |
17 | ![]() | 17 Jan 1851 | Germany | I6145 |
18 | ![]() | 1828 | Germany | I11139 |
19 | ![]() | Dec 1862 | Germany | I5477 |
20 | ![]() | 18 May 1848 | Germany | I12342 |
21 | ![]() | 1690 | Germany | I16875 |
22 | ![]() | 3 Jan 1859 | Germany | I16045 |
23 | ![]() | 1628 | Germany | I14174 |
24 | ![]() | 1580 | Germany | I14175 |
25 | ![]() | 22 Jan 1818 | Germany | I8659 |
26 | ![]() | 19 Oct 1883 | Germany | I11018 |
27 | ![]() | 2 Jun 1902 | Germany | I9334 |
28 | ![]() | 16 Nov 1853 | Germany | I15830 |
29 | ![]() | 12 Mar 1861 | Germany | I15900 |
30 | ![]() | 16 Aug 1695 | Germany | I16454 |
31 | ![]() | 1463 | Germany | I14721 |
32 | ![]() | 25 Apr 1862 | Germany | I15051 |
33 | ![]() | 1430 | Germany | I14722 |
34 | ![]() | 29 May 1459 | Germany | I14720 |
35 | ![]() | Feb 1864 | Germany | I6161 |
36 | ![]() | 17 Dec 1534 | Germany | I14220 |
37 | ![]() | 1842 | Germany | I4183 |
38 | ![]() | Jun 1869 | Germany | I4591 |
39 | ![]() | Sep 1850 | Germany | I6956 |
40 | ![]() | Dec 1844 | Germany | I5878 |
41 | ![]() | 15 Feb 1811 | Germany | I15904 |
42 | ![]() | 2 Oct 1867 | Germany | I4605 |
43 | ![]() | 1716 | Germany | I16330 |
44 | ![]() | 4 May 1849 | Germany | I3854 |
45 | ![]() | 6 Dec 1853 | Germany | I12143 |
46 | ![]() | 17 Dec 1827 | Germany | I16130 |
47 | ![]() | 1630 | Germany | I16545 |
48 | ![]() | 1836 | Germany | I16037 |
49 | ![]() | Jun 1854 | Germany | I13820 |
50 | ![]() | Feb 1825 | Germany | I10803 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1855 | Germany | I15903 |
2 | ![]() | 1575 | Germany | I16211 |
3 | ![]() | 1610 | Germany | I10242 |
4 | ![]() | 23 May 1687 | Germany | I10240 |
5 | ![]() | 1837 | Germany | I16452 |
6 | ![]() | 1696 | Germany | I10197 |
7 | ![]() | 5 Nov 1676 | Germany | I10236 |
8 | ![]() | 9 Nov 1857 | Germany | I14164 |
9 | ![]() | 30 Jun 1531 | Germany | I14721 |
10 | ![]() | 1510 | Germany | I14722 |
11 | ![]() | 8 Jun 1530 | Germany | I14720 |
12 | ![]() | 16 Mar 2007 | Germany | I8249 |
13 | ![]() | 24 Feb 1944 | Germany | I6502 |
14 | ![]() | Germany | I15904 | |
15 | ![]() | 25 Aug 1676 | Germany | I10249 |
16 | ![]() | 14 Dec 1963 | Germany | I14183 |
17 | ![]() | 18 Oct 1611 | Germany | I14221 |
18 | ![]() | 1633 | Germany | I14218 |
19 | ![]() | 1555 | Germany | I14219 |
20 | ![]() | 1609 | Germany | I10241 |
21 | ![]() | 21 Sep 1521 | Germany | I14723 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Germany | I10244 |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dentzer / Mueller | Abt 1636 | Germany | F3476 |
2 | Geiger / Henckel | 1715/6 | Germany | F3471 |
3 | Luder / Lindemann | 1479 | Germany | F5405 |
4 | Luder / Ziegler | Germany | F5406 | |
5 | Simon / Junghans | 9 Jul 1921 | Germany | F5175 |
6 | Von Kunheim / Luther | 5 Aug 1555 | Germany | F5186 |
7 | Wagner / Holtshausen | 1598 | Germany | F3472 |
8 | Wagner / Luther | Abt 1549 | Germany | F5185 |