family trees of the
Mather Rex Sibal Schaffner Henke Davis
and allied families
Family: William Wolford / Caroline Mather (F1419)
m. 15 Jun 1854![]() | James Mather![]() ![]() |
![]() | Elizabeth Colbert![]() |
![]() | Sarah Mather![]() ![]() |
![]() | Maria Mather![]() ![]() |
![]() | Aaron Mather![]() ![]() |
![]() | Mary Mather![]() ![]() |
![]() | Angeline Mather![]() ![]() |
![]() | John Mather![]() ![]() |
![]() | Rebecca Mather![]() ![]() |
![]() | William Wolford![]() |
![]() | Caroline Mather![]() ![]() |
